
|               人巨噬細胞標志物抗體              |         ||||
|               產品名稱              |                           克隆號              |                           產品編號              |                           形式              |         |
|               CD11b              |                           ICRF44               |                           MCA551              |                           Pur., A647, A700, Az. Fr., Biot., FITC, RPE, RPE-A647              |         |
|               CD14               |                           UCHM1              |                           MCA596              |                           Pur., A647, APC, Az. Fr., Biot., FITC, RPE              |         |
|               CD14               |                           TUK4               |                           MCA1568               |                           Pur., A647, A700, Biot., FITC, LE, PB, RPE, RPE-A647,  RPE-A750              |         |
|               CD14               |                           MEM-18              |                           MCA2185              |                           Pur., FITC, RPE              |         |
|               CD14               |                           61D3              |                           MCA2804              |                           RPE-Cy5, RPE-Cy5.5              |         |
|               CD163              |                           EDHu-1               |                           MCA1853               |                           Pur., FITC              |         |
|               CD169               |                           7-239               |                           MCA2517              |                           Pur., A488, A647, FITC, LE, RPE              |         |
|               CD200R               |                           OX108               |                           MCA2282               |                           Pur., A488, A647, Biot., FITC, RPE              |         |
|               CD204               |                           Poly               |                           AHP563               |                           Serum              |         |
|               CD206               |                           15-2               |                           MCA2155               |                           Pur.              |         |
|               CD209               |                           MR-1              |                           MCA2318               |                           Pur., A488, A647, Biot., FITC, LE, RPE              |         |
|               CD31               |                           WM59               |                           MCA1738              |                           Pur., A647, Biot., FITC, RPE              |         |
|               CD36               |                           SMØ               |                           MCA722               |                           Pur., A647, Az. Fr., FITC              |         |
|               CD68               |                           514H12              |                           MCA1815               |                           S/N              |         |
|               CD68               |                           KiM7              |                           MCA2375F              |                           FITC              |         |
|               Dectin-1               |                           BD6              |                           MCA4662              |                           Pur., A488, A647, FITC, RPE              |         |
|               Dectin-1               |                           GE2              |                           MCA4661               |                           Pur., A488, A647, FITC, LE, RPE              |         |
|               Macrophage               |                           MAC387               |                           MCA874               |                           Pur., A488, FITC, LE, RPE              |         |
|               小鼠巨噬細胞標志物抗體              |         ||||
|               CD11b              |                           M1/70.15              |                           MCA74              |                           Pur., A488, A647, A700, Biot., FITC, LE, RPE, RPE-             A647, RPE-A750, RPE-Cy5  |         |
|               CD11b              |                           5C6              |                           MCA711              |                           Pur., FITC, LE, RPE              |         |
|               CD115              |                           604B5              |                           2E11              |                           MCA1898 Pur., Az. Fr., RPE              |         |
|               CD169              |                           MOMA-1              |                           MCA947              |                           Pur., S/N, A647, FITC              |         |
|               CD169              |                           3D6.112              |                           MCA884              |                           Pur., FITC, LE              |         |
|               CD200R              |                           OX-110              |                           MCA2281              |                           Pur., A488, A647, Biot., FITC, LE, RPE              |         |
|               CD204              |                           2F8              |                           MCA1322              |                           Pur., A488, A647, Biot., FITC, LE, RPE              |         |
|               CD206              |                           MR5D3              |                           MCA2235              |                           Pur., A488, A647, Biot., FITC, LE, RPE              |         |
|               CD31              |                           ER-MP12              |                           MCA2388              |                           Pur., A488, A647, Biot., RPE, RPE-A647              |         |
|               CD36              |                           MF3              |                           MCA2748              |                           Pur., A488, A647, FITC, LE, RPE              |         |
|               CD68              |                           FA-11              |                           MCA1957              |                           Pur., A488, A647, A700, Az. Fr., Biot., FITC, RPE              |         |
|               Dectin-1                |                           2A11              |                           MCA2289              |                           Pur., A647, Biot., FITC, LE, RPE              |         |
|               Dectin-2              |                           D2.11E4              |                           MCA2415              |                           Pur., A488, A647, Biot., FITC, LE, RPE              |         |
|               F4/80              |                           CI:A3-1              |                           MCA497              |                           Pur., A488, A647, A700, APC, Biot., FITC, LE, PB, RPE,    RPE-A647, RPE-A750, S/N              |         |
|               Ly-6B.2              |                           7/4              |                           MCA771              |                           Pur., A647, A700, Biot., FITC, LE, RPE              |         |
|               Ly-6C              |                           ER-MP20              |                           MCA2389              |                           Pur., A488, A647, Biot., RPE              |         |
|               MARCO              |                           ED31              |                           MCA1849              |                           Pur., FITC, RPE              |         |
|               TREM-1              |                           L5-B8.2A12.3A12              |                           MCA2578              |                           Pur., A488, A647, FITC, LE, RPE              |         |
|               TREM-2              |                            78.18              |                           MCA4772              |                           Pur., FITC, LE              |         |
|               大鼠巨噬細胞標志物抗體              |         ||||
|               CD11b              |                           OX-42              |                           MCA275              |                           Pur., A488, A647, A700, Biot., FITC, LE, PB, RPE, RPE-             A647  |         |
|               CD11b              |                           ED7              |                           MCA618R              |                           Pur.              |         |
|               CD11b              |                           ED8              |                           MCA619              |                           Pur., FITC, RPE              |         |
|               CD115              |                           604B52E11              |                           MCA1898              |                           Pur., Az. Fr., RPE              |         |
|               CD163              |                           ED2              |                           MCA342              |                           Pur., A647, Biot., FITC, LE, RPE              |         |
|               CD169              |                           ED3              |                           MCA343              |                           Pur.              |         |
|               CD172a              |                           OX41              |                           MCA274              |                           Pur., Az. Fr., Biot, FITC, RPE              |         |
|               CD172a              |                           ED9              |                           MCA620              |                           Pur., FITC, RPE              |         |
|               CD200R1              |                           OX-102              |                           MCA1959              |                           Pur., Biot., FITC, LE, RPE              |         |
|               CD31              |                          TLD-3A12              |                           MCA1334              |                           Pur., A488, A647, Biot., FITC, LE, RPE              |         |
|               CD68              |                           ED1              |                           MCA341              |                           Pur., A488, A647, A700, Biot., FITC, RPE              |         |
|               產品名稱              |                           克隆號              |                           產品編號              |                           形式              |         
|               Human CD45/CD14              |                           F10-89-4/UCHM1              |                           DC008              |                           FITC/RPE              |         
|               Mouse IgG2a/IgG2a               |                           Negative Control              |                           DC013              |                            FITC/RPE              |         
|               Mouse Ly6C/CD31              |                           ERMP20/ERMP12              |                           DC053              |                           A488/RPE              |         
|               Mouse Ly6C/CD31              |                           ERMP20/ERMP12              |                           DC054              |                           A488/RPE-A647              |         
|               Mouse CD11b/CD115              |                           M1/70.15 / 604B5 2E11              |                           DC055              |                           A488/RPE              |         
|               Mouse Ly6C/CD115/CD11b              |                           ERMP20/604B52E11/M1/70.15              |                           TC015              |                           A488/RPE/RPE-A647              |         
|               Mouse Ly6C/CD115/CD31              |                           ERMP20/604B52E11/ERMP12              |                           TC016              |                           A488/RPE/RPE-A647              |         
|               Mouse Ly6C/CD115/CD31              |                           ERMP20/604B52E11/ERMP12              |                           TC017              |                           A488/RPE/A647              |         
|               Mouse Ly6C/CD115/CD11b/CD31              |                           ERMP20/604B52E11/M1/70.15/ERMP12              |                           QC001              |                           A488/RPE/RPE-A647/A647              |         
1. Austyn, J.M. and Gordon, S. (1981) F4/80 , a monoclonal antibody directed specifically against the mouse macrophage.Eur. J. Immunol. 11: 805-815.
2. Hume, D.A., Perry, V.H., and Gordon, S. (1984) The Mononuclear Phagocyte System of the Mouse defined by Immunohistochemical Localisation of Antigen F4/80: Macrophages Associated with Epithelia.The Anatomical Record 210: 503-512.
3. Lee, S.H. et al. (1985) Quantitative analysis of total macrophage content in adult mouse tissues. Immunochemical studies with monoclonal antibody F4/80.J. Exp. Med. 161: 475-489.
4. Gordon, S. et al. (1992) Antigen markers of macrophage differentiation in murine tissues.
Curr. Top. Micro. Immunol. 181: 1-37.
5. Uaesoontrachoon, K. et al. (2013) Osteopontin deficiency delays inflammatory infiltration and the onset of muscle regeneration in a mouse model of muscle injury.Dis Model Mech. 6: 197-205.
6. Lin, H. H.et al. (2005) The macrophage F4/80 receptor is required for the induction of antigen-specific efferent regulatory T cells in peripheral tolerance.J. Exp. Med. 201: 1615–1625.
7. Chan, R.J. et al. (2005) Human somatic PTPN11 mutations induce hematopoietic cell hypersensitivity to granulocyte-macrophage colony stimulating factor.Blood. 105: 3737-3742.
8. Pizza, F.X. et al. (2005) Neutrophils contribute to muscle injury and impair its resolution after lengthening contractions in mice.J. Physiol. 562:899-913.
9. Tarallo, V. et al. (2011) The biflavonoid amentoflavone inhibits neovascularization preventing the activity of proangiogenic vascular endothelial growth factors.J Biol Chem. 286: 19641-51.
10. Rivollier, A. et al. (2012) Inflammation switches the differentiation program of Ly6Chi monocytes from antiinflammatory macrophages to inflammatory dendritic cells in the colon.
J Exp Med. 209: 139-55.
11. Hemmi, H. et al. (2009) A new triggering receptor expressed on myeloid cells (Trem) family member,Trem-like 4, binds to dead cells and is a DNAX activation protein 12-linkedmarker for subsets of mouse macrophages and dendritic cells.J Immunol. 182:1278-86.
12. Seitz, O. et al. (2010) Wound Healing in Mice with High-Fat Diet- or ob Gene-Induced Diabetes-Obesity Syndromes: A Comparative Study.Exp Diabetes Res. 2010: 476969.
13. Miao, E.A. et al. (2011) Caspase-1-induced pyroptosis is an innate immune effector mechanism against intracellular bacteria.Nat Immunol. 11: 1136-42.
14. Wang, X. et al. (2011) Activation of the cholinergic antiinflammatory pathway ameliorates obesity-induced inflammation and insulin resistance.Endocrinology. 152: 836-46.
15. Cunningham, O. et al. (2009) Microglia and the urokinase plasminogen activator receptor/uPA system ininnate brain inflammation.Glia. 57: 1802-14.
16. Gornicka, A. et al. (2012) Adipocyte hypertrophy is associated with lysosomal permeability both in vivo and in vitro: role in adipose tissue inflammation.Am J Physiol Endocrinol Metab. 303: E597-606.
17. Akbarshahi, H. et al. (2012) Enrichment of Murine CD68(+)CCR2(+) and CD68(+)CD206(+) Lung Macrophages in Acute Pancreatitis-Associated Acute Lung Injury.PLoS One. 7: e42654.
18. Banda, N.K. et al. (1012) Role of C3a receptors, C5a receptors, and complement protein C6 deficiency in collagen antibody-induced arthritis in mice.J Immunol. 188: 1469-78.
19. Bonde, A.K. et al. (2012) Intratumoral macrophages contribute to epithelial-mesenchymal transition in solid tumors.BMC Cancer. 12: 35.
20. Choi, K.M. et al. (2010) CD206-positive M2 macrophages that express heme oxygenase-1 protect against diabetic gastroparesis in mice.Gastroenterology. 138: 2399-409,
21. Tamaki, S. et al. (2013) Interleukin-16 promotes cardiac fibrosis and myocardial stiffening in heart failure with preserved ejection fraction.PLoS One. 8: e68893.
22. Kihira, Y. et al. (2014) Deletion of hypoxia-inducible factor-1a in adipocytes enhances glucagon-like Peptide-1 secretion and reduces adipose tissue inflammation.PLoS One. 9(4):e93856.
如需購買上述產品,請聯系AbD Serotec一級代理商-欣博盛生物